Metal Conveyor Belts
Custom metal conveyor belts for industrial production lines.
We manufacture stainless steel conveyor belts, wire mesh belts, chain edge belts and perforated metal belt solutions for continuous conveying, drying, cooling, heat treatment and packaging automation.
Metal conveyor belt options
SXD Industrial builds metal conveyor belts around your product size, load, temperature, cleaning requirement and conveyor layout. Common options include balanced weave mesh belts, flat wire belts, ladder belts, chain edge belts and perforated chain plate belts.
For overseas buyers, we can confirm belt width, pitch, edge structure, material grade, drawings, photos and short videos before quotation.
- Materials: SUS304, SUS316, carbon steel or application-specific stainless steel
- Applications: food processing, drying ovens, cooling tunnels, heat treatment and packaging lines
- Customization: width, pitch, wire diameter, chain edge, side guard and drive sprocket matching
- Supply scope: belt only, spare parts or complete conveyor system
Technical data 技术参数
Standard specification range for metal conveyor belts常规规格范围
The values below cover our regular production range. Sizes outside this range can be quoted after drawing or sample review.超出下表的尺寸可按图纸或样品评估后报价。
| Parameter / 参数 | Standard range / 常规范围 | How to choose / 选型说明 |
|---|---|---|
| Material / 材质 | SS304, SS316, 310S, carbon steel, galvanized steel | SS316 for corrosive or wash-down lines; 310S above 550 °C; carbon steel for dry, low-cost duty. |
| Belt width W / 带宽 | 150 – 4000 mm | Confirm the conveyor frame inner width and leave running clearance on both sides. |
| Wire diameter d / 丝径 | 0.8 – 5.0 mm | Heavier product or higher tension needs a larger wire diameter. |
| Pitch P / 节距 | 12.7 / 19.05 / 25.4 / 31.75 / 38.1 / 50.8 / 63.5 / 76.2 mm | Must match the sprocket tooth pitch exactly. |
| Belt thickness / 带厚 | 5 – 40 mm depending on structure | Check the available height between the frame and any upper guide. |
| Edge type / 边部 | Welded edge, chain edge, reinforced rod, bent edge | Chain edge carries the drive load; welded edge suits light duty and low cost. |
| Drive method / 传动 | Sprocket drive, friction drive, direct motor | Sprocket drive keeps the pitch synchronised and avoids belt slip. |
| Working temperature / 工作温度 | SS304 ≤ 550 °C, SS316 ≤ 550 °C, 310S ≤ 1000 °C, carbon steel ≤ 400 °C | Continuous working temperature in air. Ask us for cyclic or reducing atmospheres. |
Selection guide 选型对照
Which belt type fits your working condition?按工况快速选型
| Working condition / 工况 | Recommended / 推荐型号 | Reason / 理由 |
|---|---|---|
| High temperature drying above 300 °C | Balanced weave belt, 310S | 310S keeps strength and resists scaling where SS304 would soften and deform. |
| Strong airflow for food drying or baking | Herringbone (人字) mesh belt | High open area lets hot air pass through and gives a flat, stable product support. |
| Heavy load, impact or lifting duty | Chain plate conveyor belt | Rigid plates carry point loads and inclines that a woven mesh cannot hold. |
| Fine or small products that fall through | Compound balanced or fine mesh belt | Denser weave reduces the opening so small parts are fully supported. |
| Long conveyor with side loading | Chain edge mesh belt | The chain carries the tension so the belt can run long and track straight. |
| Wash-down or corrosive environment | SS316 mesh belt | Molybdenum in SS316 resists chlorides and acidic cleaning agents. |
Not sure which row matches your line? Send the product, temperature, load and line speed to sales-lxw@sxdindustrial.com and we will confirm the selection. 如不确定对应哪一行,把物料、温度、载重和线速发给我们,我们会确认选型。